<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Your quasi-analysis of Greg Oden</title>
	<link>http://www.wearethepostmen.com/2007/01/10/your-quasi-analysis-of-greg-oden/</link>
	<description></description>
	<pubDate>Sun, 07 Sep 2008 13:00:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: PostmanR</title>
		<link>http://www.wearethepostmen.com/2007/01/10/your-quasi-analysis-of-greg-oden/#comment-3464</link>
		<dc:creator>PostmanR</dc:creator>
		<pubDate>Thu, 11 Jan 2007 19:26:33 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2007/01/10/your-quasi-analysis-of-greg-oden/#comment-3464</guid>
		<description>Wow. That is insane. Thanks for that information, sir.</description>
		<content:encoded><![CDATA[<p>Wow. That is insane. Thanks for that information, sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: silent.e</title>
		<link>http://www.wearethepostmen.com/2007/01/10/your-quasi-analysis-of-greg-oden/#comment-3463</link>
		<dc:creator>silent.e</dc:creator>
		<pubDate>Thu, 11 Jan 2007 18:11:29 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2007/01/10/your-quasi-analysis-of-greg-oden/#comment-3463</guid>
		<description>Stephane Lasme, Umass. Line last night = 23, 15, 11 blocks. Second trip-dub of the season. Best shot-blocker in the country. And he's only 6'8".</description>
		<content:encoded><![CDATA[<p>Stephane Lasme, Umass. Line last night = 23, 15, 11 blocks. Second trip-dub of the season. Best shot-blocker in the country. And he&#8217;s only 6&#8242;8&#8243;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
