<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Kirk Herbstreit is PISSED - and so are we</title>
	<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/</link>
	<description></description>
	<pubDate>Sat, 20 Mar 2010 22:32:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Matt</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-180486</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 16 Apr 2009 08:02:26 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-180486</guid>
		<description>It is also worth mentioning that the 1995 Cornhuskers beat 4 top 10 (AND ALSO 10 win) teams by no less than 23 points.   

Additionally, the 1995 Cornhuskers allowed 0, yes, zero, sacks on the season.  This includes the 62-24 thrashing of Florida in the Fiesta Bowl.</description>
		<content:encoded><![CDATA[<p>It is also worth mentioning that the 1995 Cornhuskers beat 4 top 10 (AND ALSO 10 win) teams by no less than 23 points.   </p>
<p>Additionally, the 1995 Cornhuskers allowed 0, yes, zero, sacks on the season.  This includes the 62-24 thrashing of Florida in the Fiesta Bowl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Purvis</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-180291</link>
		<dc:creator>Andy Purvis</dc:creator>
		<pubDate>Wed, 15 Apr 2009 20:13:01 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-180291</guid>
		<description>The 01 Canes D should have stopped the 01 Skers stone cold, shouldn't have given up anything, especially rushing yardage, yet 01 NU had 200 yds rushing with a one man show on offense, a truly unathletic, not very good o line, at least by Skers standards of mid 90's no rb threat and absolutely no threat of a passing game.

Why is this important?  Because 01 Canes D and coaches come into that game knowing they don't have to respect the pass, or D. Diedrick, all they have to do is stop Crouch.  That means they play 8-9 men in the box all day, they know whats, coming, the CROCUH run game and yet knowing this they still didn't get it stopped as much as they should have.

Put that 01 Canes d up against a 95 o line with a nasty, physical, agile group of future long term NFL starters, Frazier, three NFL rb's two of which, barring LP's stupidity should each have near 9000-1000 yds rushing in the NFL and that Canes d of 01 gets dismantled.  Oh and by the way, Frazier could pass  in that offense.

So, goo ahead, play that 8-9 guys in the box, 01 NU proved they could run on that, and 95 would do the same with much much BETEER players EVERYwhere.  At some point playing 8-9 guys in the box is going to hurt call for a Frazier pass off the option or a play action and burn that D over the top.  

Then the Miami D is in a quandry.  Why?  They can"t stop 95 Skers from running with 8-9 guys in the box, 01 NU could run on the Canes,95 WILL TOO and for big yardage so at some point the Canes D backs up into a more honest two deep safeties look to protect the deep pass, after the D having been burnt a time or two or three by Frazier throws over the top of the D.  

Now, 01 canes D couldn't stop the run game with 8-9 guys in the box and they certainly aren't going to stop it after being forced to abandon the 8-9 guys in box to playing a two deep coverage.  That leaves the 01 caens D  vulnerable to everything the NU play book offers especially getting gashed by the power run plays, i.e the counters, stretch plays, counter traps, power sweeps, iso's, straight handoffs to rb, pitch plays,  traps, dives, fb dives, oh and these all to rb's like LP and Green behind that nasty o line and than they start to hit that D with run plays for Frazier and maybe then start seeing option l or r to make them defend the entire field.

There ain't no question about it.  Take it to the bank</description>
		<content:encoded><![CDATA[<p>The 01 Canes D should have stopped the 01 Skers stone cold, shouldn&#8217;t have given up anything, especially rushing yardage, yet 01 NU had 200 yds rushing with a one man show on offense, a truly unathletic, not very good o line, at least by Skers standards of mid 90&#8217;s no rb threat and absolutely no threat of a passing game.</p>
<p>Why is this important?  Because 01 Canes D and coaches come into that game knowing they don&#8217;t have to respect the pass, or D. Diedrick, all they have to do is stop Crouch.  That means they play 8-9 men in the box all day, they know whats, coming, the CROCUH run game and yet knowing this they still didn&#8217;t get it stopped as much as they should have.</p>
<p>Put that 01 Canes d up against a 95 o line with a nasty, physical, agile group of future long term NFL starters, Frazier, three NFL rb&#8217;s two of which, barring LP&#8217;s stupidity should each have near 9000-1000 yds rushing in the NFL and that Canes d of 01 gets dismantled.  Oh and by the way, Frazier could pass  in that offense.</p>
<p>So, goo ahead, play that 8-9 guys in the box, 01 NU proved they could run on that, and 95 would do the same with much much BETEER players EVERYwhere.  At some point playing 8-9 guys in the box is going to hurt call for a Frazier pass off the option or a play action and burn that D over the top.  </p>
<p>Then the Miami D is in a quandry.  Why?  They can&#8221;t stop 95 Skers from running with 8-9 guys in the box, 01 NU could run on the Canes,95 WILL TOO and for big yardage so at some point the Canes D backs up into a more honest two deep safeties look to protect the deep pass, after the D having been burnt a time or two or three by Frazier throws over the top of the D.  </p>
<p>Now, 01 canes D couldn&#8217;t stop the run game with 8-9 guys in the box and they certainly aren&#8217;t going to stop it after being forced to abandon the 8-9 guys in box to playing a two deep coverage.  That leaves the 01 caens D  vulnerable to everything the NU play book offers especially getting gashed by the power run plays, i.e the counters, stretch plays, counter traps, power sweeps, iso&#8217;s, straight handoffs to rb, pitch plays,  traps, dives, fb dives, oh and these all to rb&#8217;s like LP and Green behind that nasty o line and than they start to hit that D with run plays for Frazier and maybe then start seeing option l or r to make them defend the entire field.</p>
<p>There ain&#8217;t no question about it.  Take it to the bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bilbo Baggins</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-73041</link>
		<dc:creator>Bilbo Baggins</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:05:31 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-73041</guid>
		<description>That debate has been settled. How to calculate the greatest college football team ever:

http://www.associatedcontent.com/article/691023/how_to_calculate_the_greatest_college.html</description>
		<content:encoded><![CDATA[<p>That debate has been settled. How to calculate the greatest college football team ever:</p>
<p><a href="http://www.associatedcontent.com/article/691023/how_to_calculate_the_greatest_college.html" rel="nofollow">http://www.associatedcontent.com/article/691023/how_to_calculate_the_greatest_college.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demetrios</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-44469</link>
		<dc:creator>Demetrios</dc:creator>
		<pubDate>Tue, 08 Jan 2008 05:43:45 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-44469</guid>
		<description>Nice...</description>
		<content:encoded><![CDATA[<p>Nice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philippos</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-33774</link>
		<dc:creator>Philippos</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:46:56 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-33774</guid>
		<description>Sorry :(</description>
		<content:encoded><![CDATA[<p>Sorry <img src='http://www.wearethepostmen.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canesun</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-31638</link>
		<dc:creator>canesun</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:11:13 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-31638</guid>
		<description>you do have to give it up the the 95 cornhuskers because they didn't have any close games, but neither did the '83 nebraska team...that is until thety met miami. history would have truly repeated itself.</description>
		<content:encoded><![CDATA[<p>you do have to give it up the the 95 cornhuskers because they didn&#8217;t have any close games, but neither did the &#8216;83 nebraska team&#8230;that is until thety met miami. history would have truly repeated itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximos</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-25295</link>
		<dc:creator>Maximos</dc:creator>
		<pubDate>Fri, 09 Nov 2007 19:46:34 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-25295</guid>
		<description>interesting</description>
		<content:encoded><![CDATA[<p>interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AKWEASEL</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-14835</link>
		<dc:creator>AKWEASEL</dc:creator>
		<pubDate>Mon, 06 Aug 2007 03:31:46 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-14835</guid>
		<description>Be ticked all you want.  Doesn't change the fact that NU 95 would kick their ass....period.</description>
		<content:encoded><![CDATA[<p>Be ticked all you want.  Doesn&#8217;t change the fact that NU 95 would kick their ass&#8230;.period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skers</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-3053</link>
		<dc:creator>Skers</dc:creator>
		<pubDate>Wed, 20 Dec 2006 01:49:49 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-3053</guid>
		<description>Herbstreit's a joke. It seems that according to him if it didn't happen in the last 5 or 6 years it just doesn't matter. He's probably still pissed because he made a big deal about the 05 USC team being the "best ever" and they promptly got beat by Texas. What an ass.

Kirky was pooping in his pants at the time, but the 71 Nebraska team averaged what was then a school-record 437.7 yards on offense, including a Big Eight-leading 179.3 yards passing, and ranked third nationally in scoring. In addition, they had what was considered to be the best defense in the nation, and that was considered the strength of the team. Other than that, Kirky's right (not that he knew any of this) they sucked.</description>
		<content:encoded><![CDATA[<p>Herbstreit&#8217;s a joke. It seems that according to him if it didn&#8217;t happen in the last 5 or 6 years it just doesn&#8217;t matter. He&#8217;s probably still pissed because he made a big deal about the 05 USC team being the &#8220;best ever&#8221; and they promptly got beat by Texas. What an ass.</p>
<p>Kirky was pooping in his pants at the time, but the 71 Nebraska team averaged what was then a school-record 437.7 yards on offense, including a Big Eight-leading 179.3 yards passing, and ranked third nationally in scoring. In addition, they had what was considered to be the best defense in the nation, and that was considered the strength of the team. Other than that, Kirky&#8217;s right (not that he knew any of this) they sucked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: memorial stadium</title>
		<link>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-3020</link>
		<dc:creator>memorial stadium</dc:creator>
		<pubDate>Mon, 18 Dec 2006 00:52:36 +0000</pubDate>
		<guid>http://www.wearethepostmen.com/2006/12/14/kirk-herbstreit-is-pissed-and-so-are-we/#comment-3020</guid>
		<description>1. NEBRASKA  1995  12-0-0  1  117.05  
  2.  NEBRASKA  1971  13-0-0  1  116.47  
  3.  Mississippi 1959  10-1-0  2  109.74  
  4.  Oklahoma  1971  11-1-0  2  109.68  
  5.  Ohio State  1973  10-0-1  2  109.51  
  6.  Washington 1991  12-0-0  2  109.47  
  7.  Oklahoma  1973  10-0-1  3  109.40  
  8.  Oklahoma  1974  11-0-0  1  108.19  
  9.  Southern Cal    1972  12-0-0  1  107.66  
10.  NEBRASKA  1972    9-2-1  4  106.96  
11.  Texas  2005 13-0-0  1  106.93  
12.  Oklahoma  1972 11-1-0  2  106.50  
13.  Florida St.  1987 11-1-0  2  106.44  
14.  Miami, Fla.  2001 12-0-0 1  106.36  
15.  Oklahoma  1986 11-1-0 3  106.33  
16.  Notre Dame  1966   9-0-1  1  106.32  
17.  Notre Dame  1970 10-1-0  2  106.09  
18.  Penn State  1994 12-0-0  2  105.82  
19.  Florida State  1993 12-1-0  1  105.28  
20.  NEBRASKA  1997 13-0-0  2  104.99  
21.  Alabama  1971 11-1-0  4  104.61  
22.  Miami, Fla.  1988 11-1-0  2  104.33  
23.  Texas  1970 10-1-0 3  104.22  
24.  Syracuse  1959 11-0-0  1  104.13  
25.  Notre Dame  1988 12-0-0  1  103.86  
26.  Miami, Fla.  1987 12-0-0  1  103.79  
27.  NEBRASKA  1970 11-0-1  1  103.58</description>
		<content:encoded><![CDATA[<p>1. NEBRASKA  1995  12-0-0  1  117.05<br />
  2.  NEBRASKA  1971  13-0-0  1  116.47<br />
  3.  Mississippi 1959  10-1-0  2  109.74<br />
  4.  Oklahoma  1971  11-1-0  2  109.68<br />
  5.  Ohio State  1973  10-0-1  2  109.51<br />
  6.  Washington 1991  12-0-0  2  109.47<br />
  7.  Oklahoma  1973  10-0-1  3  109.40<br />
  8.  Oklahoma  1974  11-0-0  1  108.19<br />
  9.  Southern Cal    1972  12-0-0  1  107.66<br />
10.  NEBRASKA  1972    9-2-1  4  106.96<br />
11.  Texas  2005 13-0-0  1  106.93<br />
12.  Oklahoma  1972 11-1-0  2  106.50<br />
13.  Florida St.  1987 11-1-0  2  106.44<br />
14.  Miami, Fla.  2001 12-0-0 1  106.36<br />
15.  Oklahoma  1986 11-1-0 3  106.33<br />
16.  Notre Dame  1966   9-0-1  1  106.32<br />
17.  Notre Dame  1970 10-1-0  2  106.09<br />
18.  Penn State  1994 12-0-0  2  105.82<br />
19.  Florida State  1993 12-1-0  1  105.28<br />
20.  NEBRASKA  1997 13-0-0  2  104.99<br />
21.  Alabama  1971 11-1-0  4  104.61<br />
22.  Miami, Fla.  1988 11-1-0  2  104.33<br />
23.  Texas  1970 10-1-0 3  104.22<br />
24.  Syracuse  1959 11-0-0  1  104.13<br />
25.  Notre Dame  1988 12-0-0  1  103.86<br />
26.  Miami, Fla.  1987 12-0-0  1  103.79<br />
27.  NEBRASKA  1970 11-0-1  1  103.58</p>
]]></content:encoded>
	</item>
</channel>
</rss>
